Partidas en base

Amador - De La Villa

España Equipos Final Sanxenxo 2003

Siciliana B29

a8 b8 c8 d8 e8 f8 g8 h8
a7 b7 c7 d7 e7 f7 g7 h7
a6 b6 c6 d6 e6 f6 g6 h6
a5 b5 c5 d5 e5 f5 g5 h5
a4 b4 c4 d4 e4 f4 g4 h4
a3 b3 c3 d3 e3 f3 g3 h3
a2 b2 c2 d2 e2 f2 g2 h2
a1 b1 c1 d1 e1 f1 g1 h1
1. e4 c5 2. Nf3 Nf6 3. e5 Nd5 4. Nc3 e6 5. Nd5 ed5 6. d4 Nc6 7. dc5 Bc5 8. Qd5 d6 9. Bc4 Be6 10. Qd3 Nb4 11. Qe2 Bc4 12. Qc4 Rc8 13. Qb5 Qd7 14. Qd7 Kd7 15. O-O Nc2 16. Rb1 Nd4 17. Nd4 Bd4 18. ed6 Rhe8 19. Be3 Be3 20. fe3 f6 21. Rbc1 Rc1 22. Rc1
1/2-1/2