Partidas en base

Amador - Santiago Barcia

Nacional Juvenil Santa Clara 1971

Francesa C11

a8 b8 c8 d8 e8 f8 g8 h8
a7 b7 c7 d7 e7 f7 g7 h7
a6 b6 c6 d6 e6 f6 g6 h6
a5 b5 c5 d5 e5 f5 g5 h5
a4 b4 c4 d4 e4 f4 g4 h4
a3 b3 c3 d3 e3 f3 g3 h3
a2 b2 c2 d2 e2 f2 g2 h2
a1 b1 c1 d1 e1 f1 g1 h1
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. e5 Nfd7 5. f4 c5 6. Nf3 Be7 7. Be2 O-O 8. O-O f5 9. ef6 Nf6 10. Kh1 a6 11. Be3 Nbd7 12. Ng5 Qb6 13. a3 Qc6 14. Qd2 h6 15. Nf3 Ne8 16. Ne5 Ne5 17. fe5 Qc7 18. Qd3 Bg5 19. Rf8 Kf8 20. Rf1 Ke7 21. Bg5 hg5 22. Qg6 Kd8 23. Rf8 Qc6 24. Qg5 Kc7 25. Qe7 Bd7 26. dc5 Rc8 27. Bh5
 
White has a decisive advantage La partida se extendió hasta la 39.
1-0