Frente a Guillermo Estévez (+5 -2 = 8 Total: 9/15)

Amador - Guillermo Estévez

Campeonato de Cuba XXVIII Santi Spiritus 1989

Siciliana B90

a8 b8 c8 d8 e8 f8 g8 h8
a7 b7 c7 d7 e7 f7 g7 h7
a6 b6 c6 d6 e6 f6 g6 h6
a5 b5 c5 d5 e5 f5 g5 h5
a4 b4 c4 d4 e4 f4 g4 h4
a3 b3 c3 d3 e3 f3 g3 h3
a2 b2 c2 d2 e2 f2 g2 h2
a1 b1 c1 d1 e1 f1 g1 h1
1. e4 c5 2. Nf3 d6 3. d4 cd4 4. Nd4 Nf6 5. Nc3 Nbd7 6. Be3 a6 7. a4 b6 8. f3 e6 9. Bc4 Bb7 10. O-O Ne5 11. Ba2 d5 12. ed5 Nd5 13. Nd5 Bd5 14. Bd5 Qd5 15. Nb3 Qd1 16. Rad1 Nc4 17. Bd4 O-O-O 18. Rd3 e5 19. Rc3 b5 20. Bc5 Kb7 21. Ra1 Rd5 22. Bf8 Rf8 23. ab5 ab5 24. Na5 Na5 25. Ra5 Kb6 26. Ra1 Rfd8 27. Re1 Rd1 28. Kf1 R8d2 29. Rd1 Rd1 30. Ke2 Rg1
1/2-1/2