Frente a Becerra (+1 -3 = 10 Total: 6/14)

Amador - Becerra

Campeonato de Cuba XXXV Las Tunas 1996

Caro Kann B17

a8 b8 c8 d8 e8 f8 g8 h8
a7 b7 c7 d7 e7 f7 g7 h7
a6 b6 c6 d6 e6 f6 g6 h6
a5 b5 c5 d5 e5 f5 g5 h5
a4 b4 c4 d4 e4 f4 g4 h4
a3 b3 c3 d3 e3 f3 g3 h3
a2 b2 c2 d2 e2 f2 g2 h2
a1 b1 c1 d1 e1 f1 g1 h1
1. e4 c6 2. d4 d5 3. Nd2 de4 4. Ne4 Nd7 5. Bc4 Ngf6 6. Ng5 e6 7. Qe2 Nb6 8. Bb3 h6 9. N5f3 a5 10. c3 c5 11. dc5 Bc5 12. Ne5 O-O 13. Ngf3 Nbd7 14. O-O a4 15. Bc2 Qc7 16. Bf4 Nh5 17. Bd2 Bd6 18. Rfe1 Ne5 19. Ne5 Be5 20. Qe5 Qe5 21. Re5 Nf6 22. c4
1/2-1/2